Right in the heart of Griffintown, this condo has everything you're looking for and more. Magnificent one bedroom condo with large windows and walk-in closet. Offering a bright and spacious open concept living area with high concrete ceilings and a balcony facing the courtyard. The building offers incredible amenities such as a roof top pool with a breathtaking 360° skyline city view, sauna, steam room, gym and much more. Direct indoor access to many conveniences such as Adonis supermarket, Winners, Dollarama and Mcdonalds. Easy to commute with the Bonaventure Train and Metro station just a few minutes away. See addendum for more!
Right in the heart of Griffintown, this condo has
everything you're looking for and more.
Magnificent one bedroom condo with a large window and
walk-in closet. Offering a bright and spacious open concept
living area with high concrete ceilings and a balcony
facing the courtyard.
With indoor access to many conveniences such as Adonis
supermarket, Winners, Dollarama and Mcdonalds. There is
also a Tim Hortons, SAQ and banks just a few steps away
outside.
Enjoy the endless amount of amenities which include a
stunning lounge area with a gas fireplace, large outdoor
green space, fully equipped gym, steam room, dry sauna,
outdoor jacuzzi, and a roof top pool with a breathtaking
360° skyline city view.
Benefiting from its exquisite location, you'll find trendy
Griffintown restaurants, the Lachine Canal, Downtown
Montreal, and the Old Port.
Easy to commute with the Bonaventure Train and Metro
station just a few minutes away.
BUILDING | |
---|---|
Type | Apartment |
Style | |
Dimensions | 0x0 |
Lot Size | 0 |
ROOM DETAILS |
|||
---|---|---|---|
Room | Dimensions | Level | Flooring |
Kitchen | 10.11 x 8.5 P | AU | Wood |
Primary bedroom | 12.10 x 9.0 P | AU | Wood |
Other | 17.5 x 10.11 P | AU | Wood |
Bathroom | 8.7 x 8.5 P | AU | Ceramic tiles |
Fridge, Stove, Dishwasher, Washer, Dryer, Light Fixtures, Window Coverings
Tenant belongings
Loading maps...
Loading street view...
CHARACTERISTICS |
|
---|---|
Heating system | Electric baseboard units, Electric baseboard units, Electric baseboard units, Electric baseboard units, Electric baseboard units |
Water supply | Municipality, Municipality, Municipality, Municipality, Municipality |
Heating energy | Electricity, Electricity, Electricity, Electricity, Electricity |
Easy access | Elevator, Elevator, Elevator, Elevator, Elevator |
Pool | Heated, Inground, Heated, Inground, Heated, Inground, Heated, Inground, Heated, Inground |
Proximity | Highway, Cegep, Hospital, Park - green area, Public transport, University, Bicycle path, Réseau Express Métropolitain (REM), Highway, Cegep, Hospital, Park - green area, Public transport, University, Bicycle path, Réseau Express Métropolitain (REM), Highway, Cegep, Hospital, Park - green area, Public transport, University, Bicycle path, Réseau Express Métropolitain (REM), Highway, Cegep, Hospital, Park - green area, Public transport, University, Bicycle path, Réseau Express Métropolitain (REM), Highway, Cegep, Hospital, Park - green area, Public transport, University, Bicycle path, Réseau Express Métropolitain (REM) |
Available services | Exercise room, Roof terrace, Balcony/terrace, Yard, Garbage chute, Common areas, Sauna, Outdoor pool, Indoor storage space, Hot tub/Spa, Exercise room, Roof terrace, Balcony/terrace, Yard, Garbage chute, Common areas, Sauna, Outdoor pool, Indoor storage space, Hot tub/Spa, Exercise room, Roof terrace, Balcony/terrace, Yard, Garbage chute, Common areas, Sauna, Outdoor pool, Indoor storage space, Hot tub/Spa, Exercise room, Roof terrace, Balcony/terrace, Yard, Garbage chute, Common areas, Sauna, Outdoor pool, Indoor storage space, Hot tub/Spa, Exercise room, Roof terrace, Balcony/terrace, Yard, Garbage chute, Common areas, Sauna, Outdoor pool, Indoor storage space, Hot tub/Spa |
Sewage system | Municipal sewer, Municipal sewer, Municipal sewer, Municipal sewer, Municipal sewer |
View | City, City, City, City, City |
Zoning | Residential, Residential, Residential, Residential, Residential |
Equipment available | Wall-mounted air conditioning, Private balcony, Wall-mounted air conditioning, Private balcony, Wall-mounted air conditioning, Private balcony, Wall-mounted air conditioning, Private balcony, Wall-mounted air conditioning, Private balcony |
$37,500
$240,300
EXPENSES | |
---|---|
Co-ownership fees | $ 2904 / year |
Municipal Taxes (2024) | $ 1869 / year |
School taxes (2024) | $ 222 / year |